Chalet Sarian
Key Features
On Site welcome
housekeeper
24/7 concierge support
Gallery
Amenities
Amenities
Air Conditioning
Balcony/Terrace
Equipped Kitchen
Television
Apple TV / Netflix and Disney+
Gym/Fitness
Fireplace
Media Room
Baby Equipment
Cot - High Chair
Heating
Sauna
Pool Amenities
Additional Amenities
Piano - Mini Electric car
Other Facilities
550m2 Chalet
Bar
Bar & Little Grocery shop
Cinema/Home Theatre
Outdoor Cinema
Audio/Sound System
Pool
Heated indoor pool and heated outdoor pool
Wi-Fi
Yoga/Wellness Area
Indoor Sauna - Hammam Yoga & Gym room - Nordic bath
Games
Board games - Gaming console
Hammam
Ski Room
Services
Services
Concierge
Housekeeper
Daily Service
Private Chef
In Winter Season Only: Six Days a week, Ten Hours a Day for Lunch OR Dinner
Property Manager
Chauffeur
Breakfast
Continental Breakfast, no Service
Bedrooms
Bedrooms
Bedroom 1King Bed x1
Bedroom 1
King Bed x1
Bedroom 2King Bed x1
Bedroom 2
King Bed x1
Bedroom 3King Bed x1
Bedroom 3
King Bed x1
Bedroom 4Bunk Bed x2
Bedroom 4
Bunk Bed x2
Bedroom 5King Bed x1
Bedroom 5
King Bed x1
Bedroom 6Double Bed x1
Bedroom 6
Double Bed x1
Bedroom 7King Bed x1
Bedroom 7
King Bed x1
Bedroom 8King Bed x1
Bedroom 8
King Bed x1
Villa Rates
Villa Rates
| 8 Bedrooms | |||
|---|---|---|---|
| Dates | Nightly Rates | ||
| Until Aug 16, 2026 | €6,175 | ||
| Aug 17, 2026 - Aug 30, 2026 | €5,865 | ||
| Aug 31, 2026 - Oct 4, 2026 | €4,630 | ||
| Oct 5, 2026 - Dec 5, 2026 | €4,460 | ||
| Dec 6, 2026 - Dec 19, 2026 | €7,160 | ||
| Dec 20, 2026 - Dec 26, 2026 | €16,365 | ||
| Dec 27, 2026 - Jan 2, 2027 | €19,435 | ||
| Jan 3, 2027 - Jan 9, 2027 | €12,785 | ||
| Jan 10, 2027 - Jan 23, 2027 | €9,720 | ||
| Jan 24, 2027 - Jan 30, 2027 | €8,695 | ||
| Jan 31, 2027 - Feb 6, 2027 | €9,205 | ||
| Feb 7, 2027 - Feb 13, 2027 | €13,300 | ||
| Feb 14, 2027 - Feb 20, 2027 | €13,810 | ||
| Feb 21, 2027 - Feb 27, 2027 | €11,765 | ||
| Feb 28, 2027 - Mar 13, 2027 | €9,205 | ||
| Mar 14, 2027 - Mar 20, 2027 | €7,675 | ||
| Mar 21, 2027 - Mar 27, 2027 | €7,160 | ||
| Mar 28, 2027 - Apr 3, 2027 | €6,140 | ||
| Apr 4, 2027 - Jun 5, 2027 | €4,460 | ||
| Jun 6, 2027 - Jul 3, 2027 | €6,565 | ||
| Jul 4, 2027 - Jul 10, 2027 | €7,415 | ||
| Jul 11, 2027 - Aug 14, 2027 | €7,675 | ||
| Aug 15, 2027 - Aug 28, 2027 | €7,415 | ||
| Aug 29, 2027 - Sep 25, 2027 | €4,810 | ||
| Sep 26, 2027 - Dec 4, 2027 | €4,460 | ||
| Dec 5, 2027 - Dec 11, 2027 | €5,045 | ||
*Tax Fee Details
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
Where you'll be
FROM
€4,460
PER NIGHT
