Key Features
Gallery
Amenities
Amenities
Balcony/Terrace
Equipped Kitchen
Television
Satellite
Outdoor Amenities
Outdoor Lounging Area
Parking
Covered, Within Premises
Laundry Facilities
Washer & Dryer
Bathroom Amenities
Gym/Fitness
Cardio & Weights Equipment
Fireplace
Baby Equipment
On Request
Cinema/Home Theatre
Barbecue
Audio/Sound System
Wi-Fi
Wine Cellar
Outdoor Terrace
Outdoor Dining
Hammam
Ski Room
Mountain View
Services
Services
Concierge
Housekeeper
Daily Service
Meet & Greet Service
Bedrooms
Bedrooms
Master BedroomKing Bed x1
Master Bedroom
King Bed x1
Bedroom 2Queen Bed x1
Bedroom 2
Queen Bed x1
Bedroom 3Queen Bed x1
Bedroom 3
Queen Bed x1
Bedroom 4King Bed x1
Bedroom 4
King Bed x1
Bedroom 5Bunk Bed x2
Bedroom 5
Bunk Bed x2
Bedroom 6Twin Bed x1
Bedroom 6
Twin Bed x1
Bedroom 7Double Bed x1
Bedroom 7
Double Bed x1
Villa Rates
Villa Rates
| 7 Bedrooms | |||
|---|---|---|---|
| Dates | Nightly Rates | ||
| Until Dec 4, 2026 | €2,775 | ||
| Dec 5, 2026 - Dec 11, 2026 | €3,200 | ||
| Dec 12, 2026 - Dec 18, 2026 | €5,865 | ||
| Dec 19, 2026 - Dec 25, 2026 | €9,810 | ||
| Dec 26, 2026 - Jan 2, 2027 | €10,125 | ||
| Jan 3, 2027 - Jan 9, 2027 | €7,770 | ||
| Jan 10, 2027 - Jan 16, 2027 | €6,140 | ||
| Jan 17, 2027 - Jan 22, 2027 | €5,825 | ||
| Jan 23, 2027 - Jan 29, 2027 | €6,250 | ||
| Jan 30, 2027 - Feb 5, 2027 | €6,375 | ||
| Feb 6, 2027 - Feb 12, 2027 | €6,800 | ||
| Feb 13, 2027 - Feb 20, 2027 | €7,605 | ||
| Feb 21, 2027 - Feb 27, 2027 | €6,930 | ||
| Feb 28, 2027 - Mar 6, 2027 | €5,405 | ||
| Mar 7, 2027 - Mar 13, 2027 | €4,395 | ||
| Mar 14, 2027 - Mar 20, 2027 | €4,025 | ||
| Mar 21, 2027 - Mar 27, 2027 | €3,640 | ||
| Mar 28, 2027 - Dec 4, 2027 | €2,775 | ||
*Tax Fee Details
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
Where you'll be
FROM
€2,775
PER NIGHT
