Felicien
Key Features
Gallery
Amenities
Amenities
Air Conditioning
Balcony/Terrace
Equipped Kitchen
Television
Laundry Facilities
Washer & Dryer, Iron & Board
Bathroom Amenities
Wheelchair Accessible
Elevator
Shared Facility
Baby Equipment
Baby Cot
Home Office
Dedicated Workspace
Audio/Sound System
Wi-Fi
Outdoor Dining
Services
Services
Concierge
Housekeeper
Mid-week Cleaning: 4 hours
Bedrooms
Bedrooms
Bedroom 1Queen Bed x1
Bedroom 1
Queen Bed x1
Bedroom 2Twin Bed x2
Bedroom 2
Twin Bed x2
Bedroom 3Twin Bed x2
Bedroom 3
Twin Bed x2
Villa Rates
Villa Rates
| 3 Bedrooms | |||
|---|---|---|---|
| Dates | Nightly Rates | ||
| Until Sep 1, 2026 | €1,000 | ||
| Sep 2, 2026 - Sep 5, 2026 | €835 | ||
| Sep 6, 2026 - Sep 14, 2026 | €1,120 | ||
| Sep 15, 2026 - Sep 27, 2026 | €795 | ||
| Sep 28, 2026 - Oct 1, 2026 | €1,395 | ||
| Oct 2, 2026 - Oct 11, 2026 | €680 | ||
| Oct 12, 2026 - Oct 15, 2026 | €1,215 | ||
| Oct 16, 2026 - Nov 30, 2026 | €680 | ||
| Dec 1, 2026 - Dec 4, 2026 | €1,260 | ||
| Dec 5, 2026 - Dec 22, 2026 | €680 | ||
| Dec 23, 2026 - Jan 2, 2027 | €810 | ||
*Tax Fee Details
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
Where you'll be
FROM
€680
PER NIGHT
