Villa Elsa
7
7
Key Features
On Site welcome
housekeeper
24/7 concierge support
concierge
air conditioning
parking
pool
wine cellar
Gallery
Amenities
Amenities
Air Conditioning
In All Bedrooms
Equipped Kitchen
Television
Smart, Satellite
Outdoor Amenities
Parking
Within Premises
Laundry Facilities
Washer, Dryer, Iron & Board
Valuables Storage
Bathroom Amenities
Gym/Fitness
Fireplace
Pool Amenities
Sun Loungers & Umbrellas
Bar
Home Office
Spa/Treatment Area
Massage Room
Barbecue
Audio/Sound System
Pool
Heated - Dimensions: 12m x 5m
Wine Cellar
Outdoor Terrace
Petanque
Outdoor Dining
Al-Fresco
Sunset Views
Sea View
Services
Services
Concierge
Housekeeper
Daily Service
Property Maintenance
Pool & Garden Maintenance
Breakfast
Set Up Only - F&B at Additional Cost
Meet & Greet Service
Bedrooms
Bedrooms
Master Bedroom - Main VillaCalifornia King Bed x1
Master Bedroom - Main Villa
California King Bed x1
Bedroom 2 - Main VillaCalifornia King Bed x1
Bedroom 2 - Main Villa
California King Bed x1
Bedroom 3 - Main VillaKing Bed x1
Bedroom 3 - Main Villa
King Bed x1
Bedroom 4 - Main VillaTwin Bed x2
Bedroom 4 - Main Villa
Twin Bed x2
Bedroom 5 - GuesthouseTwin Bed x2
Bedroom 5 - Guesthouse
Twin Bed x2
Bedroom 6 - GuesthouseKing Bed x1
Bedroom 6 - Guesthouse
King Bed x1
Bedroom 7 - GuesthouseKing Bed x1
Bedroom 7 - Guesthouse
King Bed x1
Additional Bedding - Staff UseTwin Bed x1
Additional Bedding - Staff Use
Twin Bed x1
Additional Bedding - Staff UseTwin Bed x1
Additional Bedding - Staff Use
Twin Bed x1
Villa Rates
Villa Rates
| 7 Bedrooms | |||
|---|---|---|---|
| Dates | Nightly Rates | ||
| Until Apr 24, 2026 | €4,765 | ||
| Apr 25, 2026 - May 29, 2026 | €5,590 | ||
| May 30, 2026 - Jun 5, 2026 | €6,325 | ||
| Jun 6, 2026 - Jun 26, 2026 | €7,060 | ||
| Jun 27, 2026 - Aug 1, 2026 | €10,275 | ||
| Aug 2, 2026 - Aug 22, 2026 | €8,620 | ||
| Aug 23, 2026 - Aug 29, 2026 | €7,060 | ||
| Aug 30, 2026 - Sep 5, 2026 | €6,325 | ||
| Sep 6, 2026 - Oct 3, 2026 | €4,765 | ||
| Oct 4, 2026 - Jan 1, 2027 | €4,025 | ||
| Jan 2, 2027 - Apr 23, 2027 | €4,765 | ||
| Apr 24, 2027 - May 28, 2027 | €5,590 | ||
| May 29, 2027 - Jun 4, 2027 | €6,325 | ||
| Jun 5, 2027 - Jun 25, 2027 | €7,060 | ||
| Jun 26, 2027 - Jul 31, 2027 | €10,275 | ||
| Aug 1, 2027 - Aug 21, 2027 | €8,620 | ||
| Aug 22, 2027 - Aug 28, 2027 | €7,060 | ||
| Aug 29, 2027 - Sep 4, 2027 | €6,325 | ||
| Sep 5, 2027 - Oct 2, 2027 | €4,765 | ||
| Oct 3, 2027 - Jan 1, 2028 | €4,025 | ||
