Villa St Trop
6
6
Key Features
On Site welcome
housekeeper
24/7 concierge support
concierge
butler
security
air conditioning
parking
beach access
heating
helipad
private beach access
pool
Gallery
Amenities
Amenities
Air Conditioning
Reversible, Throughout the Property
Equipped Kitchen
Television
Satellite
Outdoor Amenities
Parking
Laundry Facilities
Washer, Dryer, Iron & Board
Beach Access
Bathroom Amenities
Spa
Salon
Gym/Fitness
Cardio Equipment, Free Weights & Mats
Heating
Under Floor Heating
Helipad
Private Beach Access
Barbecue
Gas
Audio/Sound System
Pool
Heated
Wi-Fi
Outdoor Terrace
Extensive Covered Terraces
Outdoor Dining
Al-Fresco
Sunset Views
Beachfront
Gated Community
Services
Services
Concierge
Housekeeper
Daily Service
Private Chef
Covering Breakfast, Lunch & Dinner ( Twelve hours) – F&B at Additional Cost
Butler
Covering Breakfast, Lunch & Dinner
Transportation
Dedicated Vehicle Chauffeur Services for St Tropez Area 9:00 to 20:00 in High Season
Property Manager
Security
Night Security: 23:00 to 07:00
Breakfast
F&B at Additional Cost
Meet & Greet Service
Bedrooms
Bedrooms
Master Bedroom - Main VillaCalifornia King Bed x1
Master Bedroom - Main Villa
California King Bed x1
Bedroom 2 - Main VillaKing Bed x1
Bedroom 2 - Main Villa
King Bed x1
Bedroom 3 - Main VillaKing Bed x1
Bedroom 3 - Main Villa
King Bed x1
Bedroom 4 - Main VillaCalifornia King Bed x1
Bedroom 4 - Main Villa
California King Bed x1
Bedroom 5 - Above GarageKing Bed x1
Bedroom 5 - Above Garage
King Bed x1
Bedroom 6 - Garden BedroomKing Bed x1
Bedroom 6 - Garden Bedroom
King Bed x1
Villa Rates
Villa Rates
| 6 Bedrooms | |||
|---|---|---|---|
| Dates | Nightly Rates | ||
| Until May 15, 2026 | €11,370 | ||
| May 16, 2026 - May 22, 2026 | €12,990 | ||
| May 23, 2026 - May 29, 2026 | €14,605 | ||
| May 30, 2026 - Jun 12, 2026 | €17,840 | ||
| Jun 13, 2026 - Jun 19, 2026 | €19,455 | ||
| Jun 20, 2026 - Jun 26, 2026 | €21,070 | ||
| Jun 27, 2026 - Aug 29, 2026 | €26,730 | ||
| Aug 30, 2026 - Sep 5, 2026 | €16,220 | ||
| Sep 6, 2026 - Sep 19, 2026 | €14,605 | ||
| Sep 20, 2026 - Jan 1, 2027 | €11,370 | ||
| Jan 2, 2027 - May 14, 2027 | €11,370 | ||
| May 15, 2027 - May 21, 2027 | €12,990 | ||
| May 22, 2027 - May 28, 2027 | €14,605 | ||
| May 29, 2027 - Jun 11, 2027 | €17,840 | ||
| Jun 12, 2027 - Jun 18, 2027 | €19,455 | ||
| Jun 19, 2027 - Jun 25, 2027 | €21,070 | ||
| Jun 26, 2027 - Aug 28, 2027 | €26,730 | ||
| Aug 29, 2027 - Sep 4, 2027 | €16,220 | ||
| Sep 5, 2027 - Sep 18, 2027 | €14,605 | ||
| Sep 19, 2027 - Jan 1, 2028 | €11,370 | ||
