Villa Louve
Key Features
Gallery
Amenities
Amenities
Air Conditioning
Balcony/Terrace
Several terraces, including a Rooftop terrace with stunning views of the city
Equipped Kitchen
Television
Parking
Laundry Facilities
Bathroom Amenities
Pets Allowed
Gym/Fitness
Cardio Equipment
Baby Equipment
Sauna
Outdoor Shower
Pool Amenities
Sun Loungers
Additional Amenities
Grand Piano
Bar
Barbecue
Audio/Sound System
Pool
Heated - Dimensions: 7m x 3.5m
Wi-Fi
Foosball Table
Outdoor Dining
Games
Loft Play Area - Gaming Console - Table soccer (Foosball)
Hammam
Services
Services
Concierge
Housekeeper
Housekeeping service mid-week / Final cleaning / Bed linen provided - Changed mid-week / Bath towels & pool towels provided - Changed mid-week
Bedrooms
Bedrooms
Bedroom 1Queen Bed x1
Bedroom 1
Queen Bed x1
Bedroom 2Queen Bed x1
Bedroom 2
Queen Bed x1
Bedroom 3Twin Bed x2
Bedroom 3
Twin Bed x2
Bedroom 4Queen Bed x1
Bedroom 4
Queen Bed x1
Bedroom 5Queen Bed x1
Bedroom 5
Queen Bed x1
Villa Rates
Villa Rates
| 5 Bedrooms | |||
|---|---|---|---|
| Dates | Nightly Rates | ||
| Until Aug 29, 2026 | €2,380 | ||
| Aug 30, 2026 - Oct 3, 2026 | €1,825 | ||
| Oct 4, 2026 - Oct 11, 2026 | €1,035 | ||
| Oct 12, 2026 - Oct 17, 2026 | €1,460 | ||
| Oct 18, 2026 - Nov 29, 2026 | €1,090 | ||
| Nov 30, 2026 - Dec 5, 2026 | €1,825 | ||
| Dec 6, 2026 - Dec 18, 2026 | €1,090 | ||
| Dec 19, 2026 - Jan 2, 2027 | €1,460 | ||
| Jan 3, 2027 - Mar 6, 2027 | €1,090 | ||
| Mar 7, 2027 - Mar 12, 2027 | €2,230 | ||
| Mar 13, 2027 - Mar 26, 2027 | €1,090 | ||
| Mar 27, 2027 - May 10, 2027 | €1,275 | ||
| May 11, 2027 - May 23, 2027 | €2,315 | ||
| May 24, 2027 - May 28, 2027 | €1,275 | ||
| May 29, 2027 - Jun 19, 2027 | €1,640 | ||
| Jun 20, 2027 - Jun 26, 2027 | €3,845 | ||
| Jun 27, 2027 - Jul 30, 2027 | €2,195 | ||
| Jul 31, 2027 - Aug 28, 2027 | €2,380 | ||
| Aug 29, 2027 - Oct 2, 2027 | €1,825 | ||
| Oct 3, 2027 - Oct 10, 2027 | €1,035 | ||
| Oct 11, 2027 - Oct 16, 2027 | €1,460 | ||
| Oct 17, 2027 - Nov 28, 2027 | €1,090 | ||
| Nov 29, 2027 - Dec 4, 2027 | €1,825 | ||
| Dec 5, 2027 - Dec 17, 2027 | €1,090 | ||
| Dec 18, 2027 - Jan 1, 2028 | €1,460 | ||
*Tax Fee Details
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
Where you'll be
FROM
€1,035
PER NIGHT
