Villa Naelle
Key Features
Gallery
Amenities
Amenities
Air Conditioning
Equipped Kitchen
Television
Parking
Laundry Facilities
Bathroom Amenities
Pets Allowed
Fireplace
Baby Equipment
Sauna
Pool Amenities
Sun Loungers
Additional Amenities
Grand piano
Bar
Home Office
Desk area with a printer/photocopier
Barbecue
Audio/Sound System
Pool
Heated - Heating at additional cost - Dimensions: 10m x 2.70m
Wi-Fi
Ping Pong Table
Petanque
Fitness Equipment
TechnoGym gym bike & elliptical trainer
Hammam
Arcade Game
Services
Services
Concierge
Housekeeper
Mid-week Cleaning
Bedrooms
Bedrooms
Bedroom 1Queen Bed x1
Bedroom 1
Queen Bed x1
Bedroom 2Queen Bed x1
Bedroom 2
Queen Bed x1
Bedroom 3Queen Bed x1
Bedroom 3
Queen Bed x1
Bedroom 4King Bed x1
Bedroom 4
King Bed x1
Bedroom 5Queen Bed x1
Bedroom 5
Queen Bed x1
Additional BeddingSofa Bed x1
Additional Bedding
Sofa Bed x1
Villa Rates
Villa Rates
| 5 Bedrooms | |||
|---|---|---|---|
| Dates | Nightly Rates | ||
| Until Aug 29, 2026 | €2,745 | ||
| Aug 30, 2026 - Sep 25, 2026 | €2,380 | ||
| Sep 26, 2026 - Oct 3, 2026 | €2,380 | ||
| Oct 4, 2026 - Oct 11, 2026 | €1,275 | ||
| Oct 12, 2026 - Oct 17, 2026 | €2,010 | ||
| Oct 18, 2026 - Nov 29, 2026 | €1,275 | ||
| Nov 30, 2026 - Dec 5, 2026 | €2,380 | ||
| Dec 6, 2026 - Dec 18, 2026 | €1,275 | ||
| Dec 19, 2026 - Jan 2, 2027 | €1,825 | ||
| Jan 3, 2027 - Mar 6, 2027 | €1,275 | ||
| Mar 7, 2027 - Mar 12, 2027 | €2,745 | ||
| Mar 13, 2027 - Mar 26, 2027 | €1,275 | ||
| Mar 27, 2027 - May 10, 2027 | €1,640 | ||
| May 11, 2027 - May 23, 2027 | €2,850 | ||
| May 24, 2027 - May 28, 2027 | €1,640 | ||
| May 29, 2027 - Jun 19, 2027 | €2,010 | ||
| Jun 20, 2027 - Jun 26, 2027 | €5,530 | ||
| Jun 27, 2027 - Jul 30, 2027 | €2,560 | ||
| Jul 31, 2027 - Aug 28, 2027 | €2,745 | ||
| Aug 29, 2027 - Sep 24, 2027 | €2,380 | ||
| Sep 25, 2027 - Oct 2, 2027 | €2,380 | ||
| Oct 3, 2027 - Oct 10, 2027 | €1,275 | ||
| Oct 11, 2027 - Oct 16, 2027 | €2,010 | ||
| Oct 17, 2027 - Nov 28, 2027 | €1,275 | ||
| Nov 29, 2027 - Dec 4, 2027 | €2,380 | ||
| Dec 5, 2027 - Dec 17, 2027 | €1,275 | ||
| Dec 18, 2027 - Jan 1, 2028 | €1,825 | ||
*Tax Fee Details
Nightly rates include local government taxes and fees. Rates may be subject to additional fees not included in the published rates.
Rates are subject to change without notice and are based on availability. Please consult your Villa Specialist for further details.
Where you'll be
FROM
€1,275
PER NIGHT
